BMW 6 F06 Gran Coupe 2013 vs Volkswagen Golf 8 R 2021
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 6 F06 Gran Coupe | Volkswagen Golf 8 R | Winner |
|---|---|---|---|
| 1/4 Mile | 11.90s | 11.90s | Tie |
| 0-60 MPH | 4.10s | 4.40s | 6 F06 Gran Coupe |
| 0-100 KM/H | 4.30s | 4.70s | 6 F06 Gran Coupe |
| Trap Speed | 201 km/h | 180 km/h | 6 F06 Gran Coupe |
| Horsepower | 560 HP | 315 HP | 6 F06 Gran Coupe |
| Torque | 680 Nm | 420 Nm | 6 F06 Gran Coupe |
| Weight | 1950 kg | 1485 kg | Golf 8 R |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
6 F06 Gran Coupe
11.9s
Golf 8 R
11.9s
0-60 MPHLower is better
6 F06 Gran Coupe
4.1s
Golf 8 R
4.4s
HorsepowerHigher is better
6 F06 Gran Coupe
560 HP
Golf 8 R
315 HP
Verdict
Both the BMW 6 F06 Gran Coupe 2013 and Volkswagen Golf 8 R 2021 are closely matched in straight-line performance.

