BMW 6 F06 Gran Coupe 2013 vs Porsche 911 2017
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 6 F06 Gran Coupe | Porsche 911 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.90s | 11.90s | Tie |
| 0-60 MPH | 4.10s | 3.40s | 911 |
| 0-100 KM/H | 4.30s | 3.50s | 911 |
| Trap Speed | 201 km/h | 192 km/h | 6 F06 Gran Coupe |
| Horsepower | 560 HP | 420 HP | 6 F06 Gran Coupe |
| Torque | 680 Nm | 500 Nm | 6 F06 Gran Coupe |
| Weight | 1950 kg | 1505 kg | 911 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
6 F06 Gran Coupe
11.9s
911
11.9s
0-60 MPHLower is better
6 F06 Gran Coupe
4.1s
911
3.4s
HorsepowerHigher is better
6 F06 Gran Coupe
560 HP
911
420 HP
Verdict
Both the BMW 6 F06 Gran Coupe 2013 and Porsche 911 2017 are closely matched in straight-line performance.

