BMW 6 F06 Gran Coupe 2013 vs Mercedes-Benz Sl63 2013
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 6 F06 Gran Coupe | Mercedes-Benz Sl63 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.90s | 11.90s | Tie |
| 0-60 MPH | 4.10s | 4.20s | 6 F06 Gran Coupe |
| 0-100 KM/H | 4.30s | 4.40s | 6 F06 Gran Coupe |
| Trap Speed | 201 km/h | 195 km/h | 6 F06 Gran Coupe |
| Horsepower | 560 HP | 530 HP | 6 F06 Gran Coupe |
| Torque | 680 Nm | 800 Nm | Sl63 |
| Weight | 1950 kg | 1845 kg | Sl63 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
6 F06 Gran Coupe
11.9s
Sl63
11.9s
0-60 MPHLower is better
6 F06 Gran Coupe
4.1s
Sl63
4.2s
HorsepowerHigher is better
6 F06 Gran Coupe
560 HP
Sl63
530 HP
Verdict
Both the BMW 6 F06 Gran Coupe 2013 and Mercedes-Benz Sl63 2013 are closely matched in straight-line performance.

