BMW 6 F06 Gran Coupe 2013 vs Mercedes-Benz A45 S 2020
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 6 F06 Gran Coupe | Mercedes-Benz A45 S | Winner |
|---|---|---|---|
| 1/4 Mile | 11.90s | 11.90s | Tie |
| 0-60 MPH | 4.10s | 3.70s | A45 S |
| 0-100 KM/H | 4.30s | 3.90s | A45 S |
| Trap Speed | 201 km/h | 185 km/h | 6 F06 Gran Coupe |
| Horsepower | 560 HP | 416 HP | 6 F06 Gran Coupe |
| Torque | 680 Nm | 500 Nm | 6 F06 Gran Coupe |
| Weight | 1950 kg | 1550 kg | A45 S |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
6 F06 Gran Coupe
11.9s
A45 S
11.9s
0-60 MPHLower is better
6 F06 Gran Coupe
4.1s
A45 S
3.7s
HorsepowerHigher is better
6 F06 Gran Coupe
560 HP
A45 S
416 HP
Verdict
Both the BMW 6 F06 Gran Coupe 2013 and Mercedes-Benz A45 S 2020 are closely matched in straight-line performance.

