BMW 6 F06 Gran Coupe 2013 vs Mercedes AMG A45 Final Edition 2026
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 6 F06 Gran Coupe | Mercedes AMG A45 Final Edition | Winner |
|---|---|---|---|
| 1/4 Mile | 11.90s | 11.90s | Tie |
| 0-60 MPH | 4.10s | 3.70s | AMG A45 Final Edition |
| 0-100 KM/H | 4.30s | 3.90s | AMG A45 Final Edition |
| Trap Speed | 201 km/h | 186 km/h | 6 F06 Gran Coupe |
| Horsepower | 560 HP | 440 HP | 6 F06 Gran Coupe |
| Torque | 680 Nm | 500 Nm | 6 F06 Gran Coupe |
| Weight | 1950 kg | 1605 kg | AMG A45 Final Edition |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
6 F06 Gran Coupe
11.9s
AMG A45 Final Edition
11.9s
0-60 MPHLower is better
6 F06 Gran Coupe
4.1s
AMG A45 Final Edition
3.7s
HorsepowerHigher is better
6 F06 Gran Coupe
560 HP
AMG A45 Final Edition
440 HP
Verdict
Both the BMW 6 F06 Gran Coupe 2013 and Mercedes AMG A45 Final Edition 2026 are closely matched in straight-line performance.

