BMW 6 E63 2008 vs Mercedes-Benz GT 53 4-Door 2019
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 6 E63 | Mercedes-Benz GT 53 4-Door | Winner |
|---|---|---|---|
| 1/4 Mile | 12.40s | 12.40s | Tie |
| 0-60 MPH | 4.10s | 4.40s | 6 E63 |
| 0-100 KM/H | 4.30s | 4.60s | 6 E63 |
| Trap Speed | 186 km/h | 182 km/h | 6 E63 |
| Horsepower | 500 HP | 429 HP | 6 E63 |
| Torque | 520 Nm | 520 Nm | Tie |
| Weight | 1710 kg | 2010 kg | 6 E63 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
6 E63
12.4s
GT 53 4-Door
12.4s
0-60 MPHLower is better
6 E63
4.1s
GT 53 4-Door
4.4s
HorsepowerHigher is better
6 E63
500 HP
GT 53 4-Door
429 HP
Verdict
Both the BMW 6 E63 2008 and Mercedes-Benz GT 53 4-Door 2019 are closely matched in straight-line performance.

