BMW 6 E63 2008 vs Ford Mustang GT (Coyote) 2024
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 6 E63 | Ford Mustang GT (Coyote) | Winner |
|---|---|---|---|
| 1/4 Mile | 12.40s | 12.50s | 6 E63 |
| 0-60 MPH | 4.10s | 4.50s | 6 E63 |
| 0-100 KM/H | 4.30s | 4.70s | 6 E63 |
| Trap Speed | 186 km/h | 180 km/h | 6 E63 |
| Horsepower | 500 HP | 300 HP | 6 E63 |
| Torque | 520 Nm | 400 Nm | 6 E63 |
| Weight | 1710 kg | 1400 kg | Mustang GT (Coyote) |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
6 E63
12.4s
Mustang GT (Coyote)
12.5s
0-60 MPHLower is better
6 E63
4.1s
Mustang GT (Coyote)
4.5s
HorsepowerHigher is better
6 E63
500 HP
Mustang GT (Coyote)
300 HP
Verdict
The BMW 6 E63 2008 wins this drag race with a 12.40s quarter mile, beating the Ford Mustang GT (Coyote) 2024 by 0.1 seconds.

