BMW 5 G90 2024 vs Dodge Challenger SRT Hellcat 2016
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 5 G90 | Dodge Challenger SRT Hellcat | Winner |
|---|---|---|---|
| 1/4 Mile | 11.20s | 11.20s | Tie |
| 0-60 MPH | 3.20s | 3.60s | 5 G90 |
| 0-100 KM/H | 3.30s | 3.70s | 5 G90 |
| Trap Speed | 202 km/h | 204 km/h | Challenger SRT Hellcat |
| Horsepower | 617 HP | 707 HP | Challenger SRT Hellcat |
| Torque | 750 Nm | 881 Nm | Challenger SRT Hellcat |
| Weight | 1970 kg | 2018 kg | 5 G90 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
5 G90
11.2s
Challenger SRT Hellcat
11.2s
0-60 MPHLower is better
5 G90
3.2s
Challenger SRT Hellcat
3.6s
HorsepowerHigher is better
5 G90
617 HP
Challenger SRT Hellcat
707 HP
Verdict
Both the BMW 5 G90 2024 and Dodge Challenger SRT Hellcat 2016 are closely matched in straight-line performance.

