BMW 5 F90 2018 vs Ferrari 458 2015
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 5 F90 | Ferrari 458 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 11.00s | Tie |
| 0-60 MPH | 3.20s | 3.00s | 458 |
| 0-100 KM/H | 3.40s | 3.10s | 458 |
| Trap Speed | 201 km/h | 209 km/h | 458 |
| Horsepower | 600 HP | 570 HP | 5 F90 |
| Torque | 750 Nm | 540 Nm | 5 F90 |
| Weight | 1930 kg | 1485 kg | 458 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
5 F90
11s
458
11s
0-60 MPHLower is better
5 F90
3.2s
458
3s
HorsepowerHigher is better
5 F90
600 HP
458
570 HP
Verdict
Both the BMW 5 F90 2018 and Ferrari 458 2015 are closely matched in straight-line performance.

