BMW 5 F10 2013 vs Ferrari F430 2009
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 5 F10 | Ferrari F430 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.10s | 12.00s | F430 |
| 0-60 MPH | 3.70s | 3.90s | 5 F10 |
| 0-100 KM/H | 3.90s | 4.10s | 5 F10 |
| Trap Speed | 198 km/h | 192 km/h | 5 F10 |
| Horsepower | 560 HP | 490 HP | 5 F10 |
| Torque | 680 Nm | 465 Nm | 5 F10 |
| Weight | 1945 kg | 1450 kg | F430 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
5 F10
12.1s
F430
12s
0-60 MPHLower is better
5 F10
3.7s
F430
3.9s
HorsepowerHigher is better
5 F10
560 HP
F430
490 HP
Verdict
The Ferrari F430 2009 wins this drag race with a 12.00s quarter mile, beating the BMW 5 F10 2013 by 0.1 seconds.

