BMW 5 F10 2013 vs BMW 6 F06 Gran Coupe 2013
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 5 F10 | BMW 6 F06 Gran Coupe | Winner |
|---|---|---|---|
| 1/4 Mile | 12.10s | 11.90s | 6 F06 Gran Coupe |
| 0-60 MPH | 3.70s | 4.10s | 5 F10 |
| 0-100 KM/H | 3.90s | 4.30s | 5 F10 |
| Trap Speed | 198 km/h | 201 km/h | 6 F06 Gran Coupe |
| Horsepower | 560 HP | 560 HP | Tie |
| Torque | 680 Nm | 680 Nm | Tie |
| Weight | 1945 kg | 1950 kg | 5 F10 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
5 F10
12.1s
6 F06 Gran Coupe
11.9s
0-60 MPHLower is better
5 F10
3.7s
6 F06 Gran Coupe
4.1s
HorsepowerHigher is better
5 F10
560 HP
6 F06 Gran Coupe
560 HP
Verdict
The BMW 6 F06 Gran Coupe 2013 wins this drag race with a 11.90s quarter mile, beating the BMW 5 F10 2013 by 0.2 seconds.

