BMW 5 F10 2013 vs Audi RS5 2023
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 5 F10 | Audi RS5 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.10s | 12.10s | Tie |
| 0-60 MPH | 3.70s | 3.80s | 5 F10 |
| 0-100 KM/H | 3.90s | 4.00s | 5 F10 |
| Trap Speed | 198 km/h | 184 km/h | 5 F10 |
| Horsepower | 560 HP | 450 HP | 5 F10 |
| Torque | 680 Nm | 600 Nm | 5 F10 |
| Weight | 1945 kg | 1840 kg | RS5 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
5 F10
12.1s
RS5
12.1s
0-60 MPHLower is better
5 F10
3.7s
RS5
3.8s
HorsepowerHigher is better
5 F10
560 HP
RS5
450 HP
Verdict
Both the BMW 5 F10 2013 and Audi RS5 2023 are closely matched in straight-line performance.

