BMW 5 E39 2003 vs Toyota GR Corolla 2023
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 5 E39 | Toyota GR Corolla | Winner |
|---|---|---|---|
| 1/4 Mile | 13.10s | 13.10s | Tie |
| 0-60 MPH | 4.80s | 4.90s | 5 E39 |
| 0-100 KM/H | 5.00s | 5.20s | 5 E39 |
| Trap Speed | 173 km/h | 174 km/h | GR Corolla |
| Horsepower | 394 HP | 350 HP | 5 E39 |
| Torque | 500 Nm | 370 Nm | 5 E39 |
| Weight | 1795 kg | 1440 kg | GR Corolla |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
5 E39
13.1s
GR Corolla
13.1s
0-60 MPHLower is better
5 E39
4.8s
GR Corolla
4.9s
HorsepowerHigher is better
5 E39
394 HP
GR Corolla
350 HP
Verdict
Both the BMW 5 E39 2003 and Toyota GR Corolla 2023 are closely matched in straight-line performance.

