BMW 5 E34 1995 vs Volkswagen Golf 7 GTI 2017
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 5 E34 | Volkswagen Golf 7 GTI | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 14.10s | Tie |
| 0-60 MPH | 5.90s | 6.20s | 5 E34 |
| 0-100 KM/H | 6.20s | 6.40s | 5 E34 |
| Trap Speed | 161 km/h | 158 km/h | 5 E34 |
| Horsepower | 335 HP | 230 HP | 5 E34 |
| Torque | 400 Nm | 350 Nm | 5 E34 |
| Weight | 1715 kg | 1380 kg | Golf 7 GTI |
| Drivetrain | RWD | FWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
5 E34
14.1s
Golf 7 GTI
14.1s
0-60 MPHLower is better
5 E34
5.9s
Golf 7 GTI
6.2s
HorsepowerHigher is better
5 E34
335 HP
Golf 7 GTI
230 HP
Verdict
Both the BMW 5 E34 1995 and Volkswagen Golf 7 GTI 2017 are closely matched in straight-line performance.

