BMW 5 E34 1995 vs Mercedes-Benz S55 AMG 1999
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 5 E34 | Mercedes-Benz S55 AMG | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 14.10s | Tie |
| 0-60 MPH | 5.90s | 5.70s | S55 AMG |
| 0-100 KM/H | 6.20s | 5.90s | S55 AMG |
| Trap Speed | 161 km/h | 159 km/h | 5 E34 |
| Horsepower | 335 HP | 354 HP | S55 AMG |
| Torque | 400 Nm | 530 Nm | S55 AMG |
| Weight | 1715 kg | 1970 kg | 5 E34 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
5 E34
14.1s
S55 AMG
14.1s
0-60 MPHLower is better
5 E34
5.9s
S55 AMG
5.7s
HorsepowerHigher is better
5 E34
335 HP
S55 AMG
354 HP
Verdict
Both the BMW 5 E34 1995 and Mercedes-Benz S55 AMG 1999 are closely matched in straight-line performance.

