BMW 5 E34 1995 vs Ford Raptor 2025
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 5 E34 | Ford Raptor | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 14.10s | Tie |
| 0-60 MPH | 5.90s | 5.30s | Raptor |
| 0-100 KM/H | 6.20s | 5.50s | Raptor |
| Trap Speed | 161 km/h | 163 km/h | Raptor |
| Horsepower | 335 HP | 450 HP | Raptor |
| Torque | 400 Nm | 691 Nm | Raptor |
| Weight | 1715 kg | 2700 kg | 5 E34 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
5 E34
14.1s
Raptor
14.1s
0-60 MPHLower is better
5 E34
5.9s
Raptor
5.3s
HorsepowerHigher is better
5 E34
335 HP
Raptor
450 HP
Verdict
Both the BMW 5 E34 1995 and Ford Raptor 2025 are closely matched in straight-line performance.

