BMW 5 E34 1995 vs BMW 3 E46 2003
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 5 E34 | BMW 3 E46 | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 13.10s | 3 E46 |
| 0-60 MPH | 5.90s | 4.80s | 3 E46 |
| 0-100 KM/H | 6.20s | 5.00s | 3 E46 |
| Trap Speed | 161 km/h | 171 km/h | 3 E46 |
| Horsepower | 335 HP | 333 HP | 5 E34 |
| Torque | 400 Nm | 355 Nm | 5 E34 |
| Weight | 1715 kg | 1560 kg | 3 E46 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
5 E34
14.1s
3 E46
13.1s
0-60 MPHLower is better
5 E34
5.9s
3 E46
4.8s
HorsepowerHigher is better
5 E34
335 HP
3 E46
333 HP
Verdict
The BMW 3 E46 2003 wins this drag race with a 13.10s quarter mile, beating the BMW 5 E34 1995 by 1.0 seconds.

