BMW 5 E34 1995 vs BMW 1m Coupe 2011
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 5 E34 | BMW 1m Coupe | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 12.90s | 1m Coupe |
| 0-60 MPH | 5.90s | 4.70s | 1m Coupe |
| 0-100 KM/H | 6.20s | 4.90s | 1m Coupe |
| Trap Speed | 161 km/h | 173 km/h | 1m Coupe |
| Horsepower | 335 HP | 335 HP | Tie |
| Torque | 400 Nm | 450 Nm | 1m Coupe |
| Weight | 1715 kg | 1495 kg | 1m Coupe |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
5 E34
14.1s
1m Coupe
12.9s
0-60 MPHLower is better
5 E34
5.9s
1m Coupe
4.7s
HorsepowerHigher is better
5 E34
335 HP
1m Coupe
335 HP
Verdict
The BMW 1m Coupe 2011 wins this drag race with a 12.90s quarter mile, beating the BMW 5 E34 1995 by 1.2 seconds.

