BMW 5 E28 1988 vs Mazda MX-5 Miata 2019
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 5 E28 | Mazda MX-5 Miata | Winner |
|---|---|---|---|
| 1/4 Mile | 15.30s | 15.10s | MX-5 Miata |
| 0-60 MPH | 6.50s | 6.30s | MX-5 Miata |
| 0-100 KM/H | 6.80s | 6.50s | MX-5 Miata |
| Trap Speed | 153 km/h | 140 km/h | 5 E28 |
| Horsepower | 256 HP | 181 HP | 5 E28 |
| Torque | 330 Nm | 205 Nm | 5 E28 |
| Weight | 1430 kg | 1060 kg | MX-5 Miata |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
5 E28
15.3s
MX-5 Miata
15.1s
0-60 MPHLower is better
5 E28
6.5s
MX-5 Miata
6.3s
HorsepowerHigher is better
5 E28
256 HP
MX-5 Miata
181 HP
Verdict
The Mazda MX-5 Miata 2019 wins this drag race with a 15.10s quarter mile, beating the BMW 5 E28 1988 by 0.2 seconds.

