BMW 3 G80 2021 vs Porsche 911 Carrera 2020
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 3 G80 | Porsche 911 Carrera | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 4.10s | 4.00s | 911 Carrera |
| 0-100 KM/H | 4.30s | 4.20s | 911 Carrera |
| Trap Speed | 193 km/h | 188 km/h | 3 G80 |
| Horsepower | 473 HP | 379 HP | 3 G80 |
| Torque | 550 Nm | 450 Nm | 3 G80 |
| Weight | 1680 kg | 1505 kg | 911 Carrera |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
3 G80
11.8s
911 Carrera
11.8s
0-60 MPHLower is better
3 G80
4.1s
911 Carrera
4s
HorsepowerHigher is better
3 G80
473 HP
911 Carrera
379 HP
Verdict
Both the BMW 3 G80 2021 and Porsche 911 Carrera 2020 are closely matched in straight-line performance.

