BMW 3 G80 2021 vs Mercedes-Benz S63 2014
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 3 G80 | Mercedes-Benz S63 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 4.10s | 3.90s | S63 |
| 0-100 KM/H | 4.30s | 4.10s | S63 |
| Trap Speed | 193 km/h | 198 km/h | S63 |
| Horsepower | 473 HP | 577 HP | S63 |
| Torque | 550 Nm | 900 Nm | S63 |
| Weight | 1680 kg | 1990 kg | 3 G80 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
3 G80
11.8s
S63
11.8s
0-60 MPHLower is better
3 G80
4.1s
S63
3.9s
HorsepowerHigher is better
3 G80
473 HP
S63
577 HP
Verdict
Both the BMW 3 G80 2021 and Mercedes-Benz S63 2014 are closely matched in straight-line performance.

