BMW 3 F80 2013 vs Mercedes-Benz S65 AMG 2007
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 3 F80 | Mercedes-Benz S65 AMG | Winner |
|---|---|---|---|
| 1/4 Mile | 12.20s | 12.20s | Tie |
| 0-60 MPH | 4.10s | 4.20s | 3 F80 |
| 0-100 KM/H | 4.30s | 4.40s | 3 F80 |
| Trap Speed | 185 km/h | 190 km/h | S65 AMG |
| Horsepower | 425 HP | 604 HP | S65 AMG |
| Torque | 550 Nm | 1000 Nm | S65 AMG |
| Weight | 1595 kg | 2260 kg | 3 F80 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
3 F80
12.2s
S65 AMG
12.2s
0-60 MPHLower is better
3 F80
4.1s
S65 AMG
4.2s
HorsepowerHigher is better
3 F80
425 HP
S65 AMG
604 HP
Verdict
Both the BMW 3 F80 2013 and Mercedes-Benz S65 AMG 2007 are closely matched in straight-line performance.

