BMW 3 F80 2013 vs Audi Tt RS 2022
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 3 F80 | Audi Tt RS | Winner |
|---|---|---|---|
| 1/4 Mile | 12.20s | 12.10s | Tt RS |
| 0-60 MPH | 4.10s | 3.60s | Tt RS |
| 0-100 KM/H | 4.30s | 3.80s | Tt RS |
| Trap Speed | 185 km/h | 184 km/h | 3 F80 |
| Horsepower | 425 HP | 394 HP | 3 F80 |
| Torque | 550 Nm | 480 Nm | 3 F80 |
| Weight | 1595 kg | 1540 kg | Tt RS |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
3 F80
12.2s
Tt RS
12.1s
0-60 MPHLower is better
3 F80
4.1s
Tt RS
3.6s
HorsepowerHigher is better
3 F80
425 HP
Tt RS
394 HP
Verdict
The Audi Tt RS 2022 wins this drag race with a 12.10s quarter mile, beating the BMW 3 F80 2013 by 0.1 seconds.

