BMW 3 F80 2013 vs Audi RS5 2023
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 3 F80 | Audi RS5 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.20s | 12.10s | RS5 |
| 0-60 MPH | 4.10s | 3.80s | RS5 |
| 0-100 KM/H | 4.30s | 4.00s | RS5 |
| Trap Speed | 185 km/h | 184 km/h | 3 F80 |
| Horsepower | 425 HP | 450 HP | RS5 |
| Torque | 550 Nm | 600 Nm | RS5 |
| Weight | 1595 kg | 1840 kg | 3 F80 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
3 F80
12.2s
RS5
12.1s
0-60 MPHLower is better
3 F80
4.1s
RS5
3.8s
HorsepowerHigher is better
3 F80
425 HP
RS5
450 HP
Verdict
The Audi RS5 2023 wins this drag race with a 12.10s quarter mile, beating the BMW 3 F80 2013 by 0.1 seconds.

