BMW 3 E46 2003 vs Ford Explorer ST 2026
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 3 E46 | Ford Explorer ST | Winner |
|---|---|---|---|
| 1/4 Mile | 13.10s | 13.10s | Tie |
| 0-60 MPH | 4.80s | 5.50s | 3 E46 |
| 0-100 KM/H | 5.00s | 5.70s | 3 E46 |
| Trap Speed | 171 km/h | 166 km/h | 3 E46 |
| Horsepower | 333 HP | 418 HP | Explorer ST |
| Torque | 355 Nm | 563 Nm | Explorer ST |
| Weight | 1560 kg | 2180 kg | 3 E46 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
3 E46
13.1s
Explorer ST
13.1s
0-60 MPHLower is better
3 E46
4.8s
Explorer ST
5.5s
HorsepowerHigher is better
3 E46
333 HP
Explorer ST
418 HP
Verdict
Both the BMW 3 E46 2003 and Ford Explorer ST 2026 are closely matched in straight-line performance.

