BMW 3 E36 1995 vs Toyota Gr86 2026
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 3 E36 | Toyota Gr86 | Winner |
|---|---|---|---|
| 1/4 Mile | 14.30s | 14.30s | Tie |
| 0-60 MPH | 5.60s | 5.80s | 3 E36 |
| 0-100 KM/H | 5.90s | 6.10s | 3 E36 |
| Trap Speed | 158 km/h | 158 km/h | Tie |
| Horsepower | 240 HP | 235 HP | 3 E36 |
| Torque | 305 Nm | 250 Nm | 3 E36 |
| Weight | 1460 kg | 1270 kg | Gr86 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
3 E36
14.3s
Gr86
14.3s
0-60 MPHLower is better
3 E36
5.6s
Gr86
5.8s
HorsepowerHigher is better
3 E36
240 HP
Gr86
235 HP
Verdict
Both the BMW 3 E36 1995 and Toyota Gr86 2026 are closely matched in straight-line performance.

