BMW 3 E30 1986 vs Toyota Rav4 2026
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 3 E30 | Toyota Rav4 | Winner |
|---|---|---|---|
| 1/4 Mile | 15.20s | 15.40s | 3 E30 |
| 0-60 MPH | 6.90s | 7.80s | 3 E30 |
| 0-100 KM/H | 7.20s | 8.00s | 3 E30 |
| Trap Speed | 146 km/h | 138 km/h | 3 E30 |
| Horsepower | 192 HP | 219 HP | Rav4 |
| Torque | 240 Nm | 221 Nm | 3 E30 |
| Weight | 1200 kg | 1690 kg | 3 E30 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
3 E30
15.2s
Rav4
15.4s
0-60 MPHLower is better
3 E30
6.9s
Rav4
7.8s
HorsepowerHigher is better
3 E30
192 HP
Rav4
219 HP
Verdict
The BMW 3 E30 1986 wins this drag race with a 15.20s quarter mile, beating the Toyota Rav4 2026 by 0.2 seconds.

