BMW 3 E30 1986 vs Mazda MX-5 Miata 2019
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 3 E30 | Mazda MX-5 Miata | Winner |
|---|---|---|---|
| 1/4 Mile | 15.20s | 15.10s | MX-5 Miata |
| 0-60 MPH | 6.90s | 6.30s | MX-5 Miata |
| 0-100 KM/H | 7.20s | 6.50s | MX-5 Miata |
| Trap Speed | 146 km/h | 140 km/h | 3 E30 |
| Horsepower | 192 HP | 181 HP | 3 E30 |
| Torque | 240 Nm | 205 Nm | 3 E30 |
| Weight | 1200 kg | 1060 kg | MX-5 Miata |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
3 E30
15.2s
MX-5 Miata
15.1s
0-60 MPHLower is better
3 E30
6.9s
MX-5 Miata
6.3s
HorsepowerHigher is better
3 E30
192 HP
MX-5 Miata
181 HP
Verdict
The Mazda MX-5 Miata 2019 wins this drag race with a 15.10s quarter mile, beating the BMW 3 E30 1986 by 0.1 seconds.

