BMW 3 E30 1986 vs Mazda Cx-5 2026
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 3 E30 | Mazda Cx-5 | Winner |
|---|---|---|---|
| 1/4 Mile | 15.20s | 15.20s | Tie |
| 0-60 MPH | 6.90s | 7.20s | 3 E30 |
| 0-100 KM/H | 7.20s | 7.50s | 3 E30 |
| Trap Speed | 146 km/h | 145 km/h | 3 E30 |
| Horsepower | 192 HP | 227 HP | Cx-5 |
| Torque | 240 Nm | 420 Nm | Cx-5 |
| Weight | 1200 kg | 1650 kg | 3 E30 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
3 E30
15.2s
Cx-5
15.2s
0-60 MPHLower is better
3 E30
6.9s
Cx-5
7.2s
HorsepowerHigher is better
3 E30
192 HP
Cx-5
227 HP
Verdict
Both the BMW 3 E30 1986 and Mazda Cx-5 2026 are closely matched in straight-line performance.

