BMW 3 E30 1986 vs BMW 3 E36 1995
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 3 E30 | BMW 3 E36 | Winner |
|---|---|---|---|
| 1/4 Mile | 15.20s | 14.30s | 3 E36 |
| 0-60 MPH | 6.90s | 5.60s | 3 E36 |
| 0-100 KM/H | 7.20s | 5.90s | 3 E36 |
| Trap Speed | 146 km/h | 158 km/h | 3 E36 |
| Horsepower | 192 HP | 240 HP | 3 E36 |
| Torque | 240 Nm | 305 Nm | 3 E36 |
| Weight | 1200 kg | 1460 kg | 3 E30 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
3 E30
15.2s
3 E36
14.3s
0-60 MPHLower is better
3 E30
6.9s
3 E36
5.6s
HorsepowerHigher is better
3 E30
192 HP
3 E36
240 HP
Verdict
The BMW 3 E36 1995 wins this drag race with a 14.30s quarter mile, beating the BMW 3 E30 1986 by 0.9 seconds.

