BMW 3 E30 1986 vs Audi Q3 2026
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 3 E30 | Audi Q3 | Winner |
|---|---|---|---|
| 1/4 Mile | 15.20s | 15.00s | Q3 |
| 0-60 MPH | 6.90s | 6.80s | Q3 |
| 0-100 KM/H | 7.20s | 7.10s | Q3 |
| Trap Speed | 146 km/h | 145 km/h | 3 E30 |
| Horsepower | 192 HP | 240 HP | Q3 |
| Torque | 240 Nm | 370 Nm | Q3 |
| Weight | 1200 kg | 1680 kg | 3 E30 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
3 E30
15.2s
Q3
15s
0-60 MPHLower is better
3 E30
6.9s
Q3
6.8s
HorsepowerHigher is better
3 E30
192 HP
Q3
240 HP
Verdict
The Audi Q3 2026 wins this drag race with a 15.00s quarter mile, beating the BMW 3 E30 1986 by 0.2 seconds.

