BMW 2 2023 vs Toyota GR Supra 2020
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 2 | Toyota GR Supra | Winner |
|---|---|---|---|
| 1/4 Mile | 12.30s | 12.30s | Tie |
| 0-60 MPH | 3.90s | 4.10s | 2 |
| 0-100 KM/H | 4.10s | 4.30s | 2 |
| Trap Speed | 186 km/h | 178 km/h | 2 |
| Horsepower | 453 HP | 382 HP | 2 |
| Torque | 550 Nm | 500 Nm | 2 |
| Weight | 1725 kg | 1540 kg | GR Supra |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
2
12.3s
GR Supra
12.3s
0-60 MPHLower is better
2
3.9s
GR Supra
4.1s
HorsepowerHigher is better
2
453 HP
GR Supra
382 HP
Verdict
Both the BMW 2 2023 and Toyota GR Supra 2020 are closely matched in straight-line performance.

