BMW 2 2023 vs Audi S7 2023
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 2 | Audi S7 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.30s | 12.30s | Tie |
| 0-60 MPH | 3.90s | 3.90s | Tie |
| 0-100 KM/H | 4.10s | 4.10s | Tie |
| Trap Speed | 186 km/h | 185 km/h | 2 |
| Horsepower | 453 HP | 444 HP | 2 |
| Torque | 550 Nm | 600 Nm | S7 |
| Weight | 1725 kg | 2004 kg | 2 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
2
12.3s
S7
12.3s
0-60 MPHLower is better
2
3.9s
S7
3.9s
HorsepowerHigher is better
2
453 HP
S7
444 HP
Verdict
Both the BMW 2 2023 and Audi S7 2023 are closely matched in straight-line performance.

