BMW 2 F87 2016 vs Volkswagen Golf 8 GTI Clubsport 2021
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 2 F87 | Volkswagen Golf 8 GTI Clubsport | Winner |
|---|---|---|---|
| 1/4 Mile | 12.80s | 12.80s | Tie |
| 0-60 MPH | 4.20s | 5.40s | 2 F87 |
| 0-100 KM/H | 4.40s | 5.60s | 2 F87 |
| Trap Speed | 180 km/h | 175 km/h | 2 F87 |
| Horsepower | 365 HP | 300 HP | 2 F87 |
| Torque | 500 Nm | 400 Nm | 2 F87 |
| Weight | 1570 kg | 1437 kg | Golf 8 GTI Clubsport |
| Drivetrain | RWD | FWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
2 F87
12.8s
Golf 8 GTI Clubsport
12.8s
0-60 MPHLower is better
2 F87
4.2s
Golf 8 GTI Clubsport
5.4s
HorsepowerHigher is better
2 F87
365 HP
Golf 8 GTI Clubsport
300 HP
Verdict
Both the BMW 2 F87 2016 and Volkswagen Golf 8 GTI Clubsport 2021 are closely matched in straight-line performance.

