BMW 2 F87 2016 vs Ford Mustang GT 2014
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 2 F87 | Ford Mustang GT | Winner |
|---|---|---|---|
| 1/4 Mile | 12.80s | 12.80s | Tie |
| 0-60 MPH | 4.20s | 4.50s | 2 F87 |
| 0-100 KM/H | 4.40s | 4.70s | 2 F87 |
| Trap Speed | 180 km/h | 180 km/h | Tie |
| Horsepower | 365 HP | 420 HP | Mustang GT |
| Torque | 500 Nm | 529 Nm | Mustang GT |
| Weight | 1570 kg | 1652 kg | 2 F87 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
2 F87
12.8s
Mustang GT
12.8s
0-60 MPHLower is better
2 F87
4.2s
Mustang GT
4.5s
HorsepowerHigher is better
2 F87
365 HP
Mustang GT
420 HP
Verdict
Both the BMW 2 F87 2016 and Ford Mustang GT 2014 are closely matched in straight-line performance.

