BMW 2 F87 2016 vs Ford RS 2026
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 2 F87 | Ford RS | Winner |
|---|---|---|---|
| 1/4 Mile | 12.80s | 12.80s | Tie |
| 0-60 MPH | 4.20s | 4.70s | 2 F87 |
| 0-100 KM/H | 4.40s | 4.90s | 2 F87 |
| Trap Speed | 180 km/h | 177 km/h | 2 F87 |
| Horsepower | 365 HP | 350 HP | 2 F87 |
| Torque | 500 Nm | 475 Nm | 2 F87 |
| Weight | 1570 kg | 1560 kg | RS |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
2 F87
12.8s
RS
12.8s
0-60 MPHLower is better
2 F87
4.2s
RS
4.7s
HorsepowerHigher is better
2 F87
365 HP
RS
350 HP
Verdict
Both the BMW 2 F87 2016 and Ford RS 2026 are closely matched in straight-line performance.

