BMW I8 2020 vs Ferrari F430 2009
Head-to-head 1/4 mile and performance comparison
| Metric | BMW I8 | Ferrari F430 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.10s | 12.00s | F430 |
| 0-60 MPH | 4.20s | 3.90s | F430 |
| 0-100 KM/H | 4.40s | 4.10s | F430 |
| Trap Speed | 180 km/h | 192 km/h | F430 |
| Horsepower | 369 HP | 490 HP | F430 |
| Torque | 570 Nm | 465 Nm | I8 |
| Weight | 1530 kg | 1450 kg | F430 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
I8
12.1s
F430
12s
0-60 MPHLower is better
I8
4.2s
F430
3.9s
HorsepowerHigher is better
I8
369 HP
F430
490 HP
Verdict
The Ferrari F430 2009 wins this drag race with a 12.00s quarter mile, beating the BMW I8 2020 by 0.1 seconds.

