BMW I8 2020 vs Audi Tt RS 2022
Head-to-head 1/4 mile and performance comparison
| Metric | BMW I8 | Audi Tt RS | Winner |
|---|---|---|---|
| 1/4 Mile | 12.10s | 12.10s | Tie |
| 0-60 MPH | 4.20s | 3.60s | Tt RS |
| 0-100 KM/H | 4.40s | 3.80s | Tt RS |
| Trap Speed | 180 km/h | 184 km/h | Tt RS |
| Horsepower | 369 HP | 394 HP | Tt RS |
| Torque | 570 Nm | 480 Nm | I8 |
| Weight | 1530 kg | 1540 kg | I8 |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
I8
12.1s
Tt RS
12.1s
0-60 MPHLower is better
I8
4.2s
Tt RS
3.6s
HorsepowerHigher is better
I8
369 HP
Tt RS
394 HP
Verdict
Both the BMW I8 2020 and Audi Tt RS 2022 are closely matched in straight-line performance.

