BMW I8 2020 vs Audi RS5 2023
Head-to-head 1/4 mile and performance comparison
| Metric | BMW I8 | Audi RS5 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.10s | 12.10s | Tie |
| 0-60 MPH | 4.20s | 3.80s | RS5 |
| 0-100 KM/H | 4.40s | 4.00s | RS5 |
| Trap Speed | 180 km/h | 184 km/h | RS5 |
| Horsepower | 369 HP | 450 HP | RS5 |
| Torque | 570 Nm | 600 Nm | RS5 |
| Weight | 1530 kg | 1840 kg | I8 |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
I8
12.1s
RS5
12.1s
0-60 MPHLower is better
I8
4.2s
RS5
3.8s
HorsepowerHigher is better
I8
369 HP
RS5
450 HP
Verdict
Both the BMW I8 2020 and Audi RS5 2023 are closely matched in straight-line performance.

