BMW 1m Coupe 2011 vs Ford Mustang GT 2015
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 1m Coupe | Ford Mustang GT | Winner |
|---|---|---|---|
| 1/4 Mile | 12.90s | 12.80s | Mustang GT |
| 0-60 MPH | 4.70s | 4.40s | Mustang GT |
| 0-100 KM/H | 4.90s | 4.60s | Mustang GT |
| Trap Speed | 173 km/h | 180 km/h | Mustang GT |
| Horsepower | 335 HP | 435 HP | Mustang GT |
| Torque | 450 Nm | 542 Nm | Mustang GT |
| Weight | 1495 kg | 1680 kg | 1m Coupe |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
1m Coupe
12.9s
Mustang GT
12.8s
0-60 MPHLower is better
1m Coupe
4.7s
Mustang GT
4.4s
HorsepowerHigher is better
1m Coupe
335 HP
Mustang GT
435 HP
Verdict
The Ford Mustang GT 2015 wins this drag race with a 12.80s quarter mile, beating the BMW 1m Coupe 2011 by 0.1 seconds.

