BMW 1m Coupe 2011 vs Ford RS 2026
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 1m Coupe | Ford RS | Winner |
|---|---|---|---|
| 1/4 Mile | 12.90s | 12.80s | RS |
| 0-60 MPH | 4.70s | 4.70s | Tie |
| 0-100 KM/H | 4.90s | 4.90s | Tie |
| Trap Speed | 173 km/h | 177 km/h | RS |
| Horsepower | 335 HP | 350 HP | RS |
| Torque | 450 Nm | 475 Nm | RS |
| Weight | 1495 kg | 1560 kg | 1m Coupe |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
1m Coupe
12.9s
RS
12.8s
0-60 MPHLower is better
1m Coupe
4.7s
RS
4.7s
HorsepowerHigher is better
1m Coupe
335 HP
RS
350 HP
Verdict
The Ford RS 2026 wins this drag race with a 12.80s quarter mile, beating the BMW 1m Coupe 2011 by 0.1 seconds.

