BMW 1m Coupe 2011 vs BMW 5 E34 1995
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 1m Coupe | BMW 5 E34 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.90s | 14.10s | 1m Coupe |
| 0-60 MPH | 4.70s | 5.90s | 1m Coupe |
| 0-100 KM/H | 4.90s | 6.20s | 1m Coupe |
| Trap Speed | 173 km/h | 161 km/h | 1m Coupe |
| Horsepower | 335 HP | 335 HP | Tie |
| Torque | 450 Nm | 400 Nm | 1m Coupe |
| Weight | 1495 kg | 1715 kg | 1m Coupe |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
1m Coupe
12.9s
5 E34
14.1s
0-60 MPHLower is better
1m Coupe
4.7s
5 E34
5.9s
HorsepowerHigher is better
1m Coupe
335 HP
5 E34
335 HP
Verdict
The BMW 1m Coupe 2011 wins this drag race with a 12.90s quarter mile, beating the BMW 5 E34 1995 by 1.2 seconds.

