Audi Sq5 2023 vs Subaru WRX 2022
Head-to-head 1/4 mile and performance comparison
| Metric | Audi Sq5 | Subaru WRX | Winner |
|---|---|---|---|
| 1/4 Mile | 13.70s | 13.80s | Sq5 |
| 0-60 MPH | 4.90s | 5.30s | Sq5 |
| 0-100 KM/H | 5.10s | 5.50s | Sq5 |
| Trap Speed | 162 km/h | 158 km/h | Sq5 |
| Horsepower | 349 HP | 271 HP | Sq5 |
| Torque | 500 Nm | 350 Nm | Sq5 |
| Weight | 1995 kg | 1520 kg | WRX |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Sq5
13.7s
WRX
13.8s
0-60 MPHLower is better
Sq5
4.9s
WRX
5.3s
HorsepowerHigher is better
Sq5
349 HP
WRX
271 HP
Verdict
The Audi Sq5 2023 wins this drag race with a 13.70s quarter mile, beating the Subaru WRX 2022 by 0.1 seconds.

