Audi S7 2023 vs Toyota GR Supra 2020
Head-to-head 1/4 mile and performance comparison
| Metric | Audi S7 | Toyota GR Supra | Winner |
|---|---|---|---|
| 1/4 Mile | 12.30s | 12.30s | Tie |
| 0-60 MPH | 3.90s | 4.10s | S7 |
| 0-100 KM/H | 4.10s | 4.30s | S7 |
| Trap Speed | 185 km/h | 178 km/h | S7 |
| Horsepower | 444 HP | 382 HP | S7 |
| Torque | 600 Nm | 500 Nm | S7 |
| Weight | 2004 kg | 1540 kg | GR Supra |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
S7
12.3s
GR Supra
12.3s
0-60 MPHLower is better
S7
3.9s
GR Supra
4.1s
HorsepowerHigher is better
S7
444 HP
GR Supra
382 HP
Verdict
Both the Audi S7 2023 and Toyota GR Supra 2020 are closely matched in straight-line performance.

