Audi S5 2023 vs Ford Mustang GT 2015
Head-to-head 1/4 mile and performance comparison
| Metric | Audi S5 | Ford Mustang GT | Winner |
|---|---|---|---|
| 1/4 Mile | 12.80s | 12.80s | Tie |
| 0-60 MPH | 4.40s | 4.40s | Tie |
| 0-100 KM/H | 4.60s | 4.60s | Tie |
| Trap Speed | 175 km/h | 180 km/h | Mustang GT |
| Horsepower | 349 HP | 435 HP | Mustang GT |
| Torque | 500 Nm | 542 Nm | Mustang GT |
| Weight | 1750 kg | 1680 kg | Mustang GT |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
S5
12.8s
Mustang GT
12.8s
0-60 MPHLower is better
S5
4.4s
Mustang GT
4.4s
HorsepowerHigher is better
S5
349 HP
Mustang GT
435 HP
Verdict
Both the Audi S5 2023 and Ford Mustang GT 2015 are closely matched in straight-line performance.

