Audi S5 2026 vs Ford Mustang GT (Coyote) 2024
Head-to-head 1/4 mile and performance comparison
| Metric | Audi S5 | Ford Mustang GT (Coyote) | Winner |
|---|---|---|---|
| 1/4 Mile | 12.60s | 12.50s | Mustang GT (Coyote) |
| 0-60 MPH | 4.20s | 4.50s | S5 |
| 0-100 KM/H | 4.60s | 4.70s | S5 |
| Trap Speed | 180 km/h | 180 km/h | Tie |
| Horsepower | 367 HP | 300 HP | S5 |
| Torque | 406 Nm | 400 Nm | S5 |
| Weight | 1700 kg | 1400 kg | Mustang GT (Coyote) |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
S5
12.6s
Mustang GT (Coyote)
12.5s
0-60 MPHLower is better
S5
4.2s
Mustang GT (Coyote)
4.5s
HorsepowerHigher is better
S5
367 HP
Mustang GT (Coyote)
300 HP
Verdict
The Ford Mustang GT (Coyote) 2024 wins this drag race with a 12.50s quarter mile, beating the Audi S5 2026 by 0.1 seconds.

