Audi S3 2014 vs Subaru WRX 2022
Head-to-head 1/4 mile and performance comparison
| Metric | Audi S3 | Subaru WRX | Winner |
|---|---|---|---|
| 1/4 Mile | 13.70s | 13.80s | S3 |
| 0-60 MPH | 4.70s | 5.30s | S3 |
| 0-100 KM/H | 4.90s | 5.50s | S3 |
| Trap Speed | 164 km/h | 158 km/h | S3 |
| Horsepower | 296 HP | 271 HP | S3 |
| Torque | 380 Nm | 350 Nm | S3 |
| Weight | 1450 kg | 1520 kg | S3 |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
S3
13.7s
WRX
13.8s
0-60 MPHLower is better
S3
4.7s
WRX
5.3s
HorsepowerHigher is better
S3
296 HP
WRX
271 HP
Verdict
The Audi S3 2014 wins this drag race with a 13.70s quarter mile, beating the Subaru WRX 2022 by 0.1 seconds.

