Audi RS7 2014 vs BMW M3 Competition 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Audi RS7 | BMW M3 Competition | Winner |
|---|---|---|---|
| 1/4 Mile | 11.60s | 11.60s | Tie |
| 0-60 MPH | 3.40s | 3.80s | RS7 |
| 0-100 KM/H | 3.50s | 3.90s | RS7 |
| Trap Speed | 193 km/h | 198 km/h | M3 Competition |
| Horsepower | 560 HP | 503 HP | RS7 |
| Torque | 700 Nm | 650 Nm | RS7 |
| Weight | 1990 kg | 1730 kg | M3 Competition |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
RS7
11.6s
M3 Competition
11.6s
0-60 MPHLower is better
RS7
3.4s
M3 Competition
3.8s
HorsepowerHigher is better
RS7
560 HP
M3 Competition
503 HP
Verdict
Both the Audi RS7 2014 and BMW M3 Competition 2021 are closely matched in straight-line performance.

