Audi RS7 2014 vs Alfa Romeo Giulia Quadrifoglio 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Audi RS7 | Alfa Romeo Giulia Quadrifoglio | Winner |
|---|---|---|---|
| 1/4 Mile | 11.60s | 11.60s | Tie |
| 0-60 MPH | 3.40s | 3.60s | RS7 |
| 0-100 KM/H | 3.50s | 3.80s | RS7 |
| Trap Speed | 193 km/h | 195 km/h | Giulia Quadrifoglio |
| Horsepower | 560 HP | 505 HP | RS7 |
| Torque | 700 Nm | 600 Nm | RS7 |
| Weight | 1990 kg | 1580 kg | Giulia Quadrifoglio |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
RS7
11.6s
Giulia Quadrifoglio
11.6s
0-60 MPHLower is better
RS7
3.4s
Giulia Quadrifoglio
3.6s
HorsepowerHigher is better
RS7
560 HP
Giulia Quadrifoglio
505 HP
Verdict
Both the Audi RS7 2014 and Alfa Romeo Giulia Quadrifoglio 2021 are closely matched in straight-line performance.

