Audi RS6 2023 vs Alfa Romeo Giulia Quadrifoglio 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Audi RS6 | Alfa Romeo Giulia Quadrifoglio | Winner |
|---|---|---|---|
| 1/4 Mile | 11.60s | 11.60s | Tie |
| 0-60 MPH | 3.50s | 3.60s | RS6 |
| 0-100 KM/H | 3.70s | 3.80s | RS6 |
| Trap Speed | 195 km/h | 195 km/h | Tie |
| Horsepower | 591 HP | 505 HP | RS6 |
| Torque | 800 Nm | 600 Nm | RS6 |
| Weight | 2075 kg | 1580 kg | Giulia Quadrifoglio |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
RS6
11.6s
Giulia Quadrifoglio
11.6s
0-60 MPHLower is better
RS6
3.5s
Giulia Quadrifoglio
3.6s
HorsepowerHigher is better
RS6
591 HP
Giulia Quadrifoglio
505 HP
Verdict
Both the Audi RS6 2023 and Alfa Romeo Giulia Quadrifoglio 2021 are closely matched in straight-line performance.

